Quadri (CH)
Statistiche riassuntive aggiornate alle 21:10 del 7/9/09

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.2  14.1  19/1/09  -6.5   5/1/09 1679    0 191.8   1  29  19/1/09  SW  1010   85
2     3.2  16.6  28/2/09  -8.5  16/2/09 1459    0  73.3   2  24  14/2/09  SW  1005   64
3     6.9  19.9  28/3/09  -4.0  23/3/09 1721    0 236.7   4  38  21/3/09 WSW  1002   54
4    10.2  20.5   7/4/09   2.3   8/4/09 1581    0 106.0   3  43  13/4/09  NW  1012   69
5
6    17.6  33.4  15/6/09   7.4  23/6/09 1362    0  27.0   4  32  21/6/09 NNW  1014   66
7    22.1  33.5  25/7/09  10.6  27/7/09  279    0   0.0   2  20  26/7/09 ENE     0   35
8     0.0  28.5   3/9/09  28.5   3/9/09    0    0   0.0   0   0   3/9/09 ---     0    0
9    19.1  31.2   3/9/09  11.0   7/9/09  164    0  13.0   3  26   7/9/09 ENE     0   41
---------------------------------------------------------------------------------------
TOT  14.5  34.1   2/8/09  -8.5  16/2/09 7217    0 774.3   2  43  13/4/09  SW   396   52

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3    25.9  31.2    15:01  20.4    23:49   19    0   0.0   2  13    13:40  SW     0   30
4    21.4  23.9    19:33  18.3     5:58   19    0   0.0   2  14    21:47  SW     0   38
5    20.8  26.4    11:49  16.4    23:51   35    0  12.1   2  13    11:20  SW     0   46
6    16.5  19.3    16:05  13.6    23:49   49    0   0.9   3  18    16:58  NE     0   53
7    15.8  19.3    14:03  11.0     0:49   43    0   0.0   6  26    13:16  NE     0   31
---------------------------------------------------------------------------------------
TOT  19.1  31.2   3/9/09  11.0   7/9/09  164    0  13.0   3  26   7/9/09 ENE     0   41

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       1:00     1/1/09          0       0:48     1/1/09        225
Wind Speed                   43       7:31    13/4/09          0       0:00     1/1/09          2
Wind Gust                    43       7:31    13/4/09          0       0:00     1/1/09          7
In Humidity                  65      14:03    13/1/09         25       9:07     9/2/09         17
Humidity                     98      16:15     1/1/09         11      15:39     2/8/09         52
In Temp                    38.6       9:14     2/4/09        6.4       5:49    23/2/09       -4.7
Out Temp                   34.1      15:39     2/8/09       -8.5       4:29    16/2/09       14.5
Raw Barometer               963       8:48    11/1/09          0      11:25    11/6/09        371
Total Rain                774.3      11:46     6/9/09        0.0      12:58    11/6/09      747.5


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      12:26     3/9/09          0      12:27     3/9/09         68
Wind Speed                   26      13:16     7/9/09          0      12:01     3/9/09          3
Wind Gust                    26      13:16     7/9/09          0      12:01     3/9/09          8
In Humidity                   0      12:01     3/9/09          0      12:01     3/9/09          0
Humidity                     76       0:18     6/9/09         15      14:54     3/9/09         41
In Temp                   -17.8      12:01     3/9/09      -17.8      12:01     3/9/09      -17.8
Out Temp                   31.2      15:01     3/9/09       11.0       0:49     7/9/09       19.1
Raw Barometer                 0      12:01     3/9/09          0      12:01     3/9/09          0
Total Rain                774.3      11:46     6/9/09      761.4      12:01     3/9/09      768.7


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       3:00          0       2:35         45
Wind Speed                   26      13:16          0       0:00          6
Wind Gust                    26      13:16          0       0:00         11
In Humidity                   0       0:00          0       0:00          0
Humidity                     55       0:55         20      13:15         31
In Temp                   -17.8       0:00      -17.8       0:00      -17.8
Out Temp                   19.3      14:03       11.0       0:49       15.8
Raw Barometer                 0       0:00          0       0:00          0
Total Rain                774.3       0:00      774.3       0:00      774.3