|
Pizzoli Cermone Statistiche riassuntive aggiornate alle 6:10 del 27/11/09 |
||||||
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 2.9 13.3 20/1/09 -10.1 5/1/09 1924 0 0.0 4 41 24/1/09 NNW 940 67
2 2.0 16.1 28/2/09 -12.2 14/2/09 1637 0 0.0 9 44 11/2/09 SE 946 56
3 5.7 19.4 30/3/09 -7.3 23/3/09 1825 0 0.0 7 49 24/3/09 N 940 51
4 9.9 21.4 6/4/09 -0.6 15/4/09 1581 0 0.0 4 37 12/4/09 NW 942 69
5 18.3 33.4 25/5/09 4.1 20/5/09 815 0 25.8 5 48 23/5/09 SE 945 39
6 17.5 30.9 17/6/09 5.3 8/6/09 1162 0 59.0 5 42 7/6/09 NW 939 50
7 20.6 36.3 24/7/09 6.0 19/7/09 1367 0 16.2 5 46 5/7/09 NW 936 40
8 20.9 34.8 21/8/09 9.0 2/8/09 1345 0 4.6 4 44 23/8/09 SE 531 41
9 15.8 31.3 2/9/09 2.9 9/9/09 1474 0 103.4 4 33 4/9/09 SE 0 53
10 9.3 29.0 8/10/09 -6.0 15/10/09 1648 0 0.0 4 63 12/10/09 SE 0 51
11 5.9 23.0 17/11/09 -5.8 2/11/09 1547 0 0.4 3 38 3/11/09 NW 0 49
---------------------------------------------------------------------------------------
TOT 12.0 36.3 24/7/09 -12.2 14/2/0915646 0 0.4 5 63 12/10/09 SE 624 50
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 2.5 14.0 14:36 -4.0 23:58 62 0 0.0 2 13 14:17 NW 0 47
2 4.4 12.5 12:40 -5.8 4:56 61 0 0.0 4 20 23:56 ESE 0 51
3 7.9 13.4 12:37 1.3 5:46 57 0 0.0 10 38 14:09 WNW 0 28
4 7.1 13.9 14:10 -2.4 4:26 58 0 0.0 6 33 23:25 SE 0 43
5 8.8 14.5 11:56 4.4 22:39 56 0 0.0 5 25 12:07 NW 0 49
6 7.2 9.4 10:47 4.8 0:51 58 0 0.0 4 16 18:12 NW 0 59
7 4.9 13.8 14:14 -1.1 22:50 60 0 0.0 2 13 15:25 NNW 0 60
8 4.6 10.0 14:22 -0.5 0:04 60 0 0.0 4 30 16:00 SE 0 56
9 5.9 10.9 13:43 2.6 0:42 59 0 0.0 2 14 12:52 SE 0 60
10 7.1 11.8 14:42 3.7 6:20 58 0 0.0 3 18 16:14 WNW 0 56
11 5.1 13.7 14:09 -1.8 23:53 60 0 0.0 2 14 14:22 SE 0 49
12 2.4 14.8 14:03 -4.3 6:06 63 0 0.0 2 18 14:30 WNW 0 54
13 4.3 16.3 14:08 -3.9 4:03 61 0 0.0 3 18 13:25 W 0 52
14 5.7 16.7 14:24 -1.9 5:47 57 0 0.0 2 11 13:43 N 0 59
15 8.4 16.7 14:06 0.9 7:17 57 0 0.0 2 13 15:06 NW 0 52
16 8.7 21.5 13:54 1.0 6:47 56 0 0.0 3 16 14:42 NNW 0 47
17 8.7 23.0 13:41 -0.1 5:12 56 0 0.0 4 25 14:34 W 0 43
18 7.4 21.2 14:14 0.3 5:59 58 0 0.0 3 14 13:43 SE 0 50
19 6.3 19.9 14:05 -0.7 7:12 59 0 0.0 1 12 10:32 SE 0 49
20 6.0 20.4 14:09 -1.9 6:26 59 0 0.0 1 9 8:49 SE 0 50
21 5.5 22.0 13:33 -1.8 5:51 60 0 0.2 1 9 18:34 NNW 0 45
22 5.1 20.7 13:07 -4.6 6:02 60 0 0.0 2 14 16:01 NNW 0 35
23 6.6 17.6 14:05 -0.5 23:31 58 0 0.0 4 27 10:59 NW 0 39
24 5.6 15.6 12:28 -1.4 23:32 59 0 0.0 4 25 10:46 NW 0 53
25 3.5 17.2 13:51 -4.2 6:49 62 0 0.2 2 12 12:48 SE 0 51
26 5.4 16.3 12:51 -3.7 3:48 60 0 0.0 3 17 13:53 W 0 44
27 3.4 6.0 5:10 1.1 1:57 15 0 0.0 4 10 0:46 N 0 58
---------------------------------------------------------------------------------------
TOT 5.9 23.0 17/11/09 -5.8 2/11/09 1547 0 0.4 3 38 3/11/09 NW 0 49
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 7:36 3/1/09 0 4:14 3/1/09 135 Wind Speed 63 17:09 12/10/09 0 0:00 1/1/09 5 Wind Gust 63 17:09 12/10/09 0 0:00 1/1/09 6 In Humidity 70 21:23 5/7/09 28 16:42 19/2/09 36 Humidity 98 10:27 1/1/09 6 13:54 16/7/09 50 In Temp 27.2 0:21 26/7/09 6.1 6:56 6/1/09 6.1 Out Temp 36.3 15:32 24/7/09 -12.2 4:31 14/2/09 12.0 Raw Barometer 955 9:10 11/1/09 0 19:00 6/6/09 623 Total Rain 0.4 9:13 25/11/09 0.0 16:09 31/5/09 70.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:57 1/11/09 0 0:57 1/11/09 315 Wind Speed 38 14:09 3/11/09 0 0:00 1/11/09 3 Wind Gust 38 14:09 3/11/09 0 0:00 1/11/09 4 In Humidity 0 0:00 1/11/09 0 0:00 1/11/09 0 Humidity 98 7:47 7/11/09 11 12:42 17/11/09 49 In Temp -17.8 0:00 1/11/09 -17.8 0:00 1/11/09 -17.8 Out Temp 23.0 13:41 17/11/09 -5.8 4:56 2/11/09 5.9 Raw Barometer 0 0:00 1/11/09 0 0:00 1/11/09 0 Total Rain 0.4 9:13 25/11/09 0.0 21:00 14/11/09 41.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 0:01 0 0:01 0 Wind Speed 10 0:46 0 0:00 4 Wind Gust 10 0:46 0 0:00 5 In Humidity 0 0:00 0 0:00 0 Humidity 73 2:15 41 5:11 58 In Temp -17.8 0:00 -17.8 0:00 -17.8 Out Temp 6.0 5:10 1.1 1:57 3.4 Raw Barometer 0 0:00 0 0:00 0 Total Rain 0.4 0:00 0.4 0:00 0.4