Pescasseroli
Statistiche riassuntive aggiornate alle 5:30 del 27/11/09

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.5  10.6  17/1/09 -15.8   5/1/09 1384    0 256.6   2  33   1/1/09 ESE  1012   61
2    -1.1  11.6  28/2/09 -15.0  16/2/09 1730    0 139.4   3  48  18/2/09  NW  1007   61
3     2.7  14.1  28/3/09  -9.3  23/3/09 1787    0 253.0   3  47   6/3/09  NW  1009   62
4     7.2  17.0  27/4/09  -2.1   8/4/09 1683    0 209.8   3  47  27/4/09 ESE  1011   65
5    13.0  29.2  24/5/09   0.4   6/5/09 1570    0  60.8   3  44   1/5/09  NW  1017   55
6    15.1  28.4  16/6/09   4.8   9/6/09 1419    0 127.0   3  38   6/6/09 WSW  1014   58
7    18.2  32.7  24/7/09   5.0  19/7/09 1339    0  40.0   3  34  18/7/09 WSW  1014   51
8    18.0  28.4  19/8/09   7.3  21/8/09 1326    0  43.0   2  31  16/8/09 ESE  1006   54
9    13.8  27.4   3/9/09   2.4   9/9/09 1359    0 134.2   2  28  25/9/09 WSW   991   60
10    7.7  25.6  8/10/09  -5.8 15/10/09 1642    0 261.4   2  49 13/10/09 WSW   939   64
11    4.8  22.0 21/11/09  -7.1  1/11/09 1438    0 159.6   1  32  8/11/09  SW   113   60
---------------------------------------------------------------------------------------
TOT   9.1  32.7  24/7/09 -15.8   5/1/0915341    01683.4   3  49 13/10/09 WSW   925   59

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     1.5  15.1    12:50  -7.1     6:19   63    0   0.0   1  18    11:36  SW   730   39
2     3.5  11.4    10:49  -5.1     6:28   59    0   4.6   2  21    12:15 ESE   730   57
3     5.1   9.0    14:34  -1.1    23:56   60    0   0.0   4  27     6:08  NW   730   54
4     3.5  10.3    14:33  -2.6     5:14   44    0   0.0   2  18    13:22   E   730   72
5     3.9   7.4    12:30   2.6     6:53   54    0  18.6   5  25     1:25  NW     0   76
6     5.9   7.1    11:46   4.7    23:39   24    0  54.0   1  12    13:28  SW     0   88
7     4.0  11.2    13:03  -1.6    22:34   61    0   0.0   1  21    13:28 WSW     0   71
8     3.3   7.2     9:08  -1.2     0:00   62    0  48.2   5  32    14:35 WSW     0   71
9     2.4   4.4    14:57   1.0     5:49   61    0  34.2   2  21     0:17  NW     0   87
10    3.7   7.7    10:38   1.5     5:35   61    0   0.0   0  13     1:33  NW     0   84
11    3.5  10.0    13:01  -1.1    23:59   44    0   0.0   1  14    13:31   W     0   72
12    1.5  10.3    11:46  -3.3     6:46   64    0   0.0   1  18    12:39 WSW     0   71
13    2.8  15.4    13:18  -3.9     4:42   62    0   0.0   1  17    14:27  NW     0   67
14    4.1  14.6    12:32  -1.4     5:56   61    0   0.0   1  18    13:14   W     0   72
15    6.4  16.2    13:00  -0.1     0:45   59    0   0.0   1  21    11:52   W     0   62
16    8.0  19.2    13:07   1.6     5:35   57    0   0.0   1  22    11:53  SW     0   54
17    8.1  19.5    12:36   1.4     6:58   54    0   0.0   1  26    12:23 WNW     0   55
18    8.3  20.5    11:59   1.4     5:12   57    0   0.0   1  16    14:12   W     0   57
19    7.9  20.0    12:28   1.8     5:28   57    0   0.0   1  14    14:53  NW     0   54
20    7.6  20.4    12:57   0.7     6:32   57    0   0.0   0  17    13:15 ESE     0   44
21    7.4  22.0    12:49   0.9     6:00   58    0   0.0   1  17    12:12   W     0   40
22    6.2  19.4    11:21  -0.6     5:01   58    0   0.0   1  16    12:52  NW     0   36
23    5.1  15.3    11:21  -1.5    23:52   60    0   0.0   1  20    14:12 WNW     0   47
24    3.1  13.4    13:44  -1.9     2:29   60    0   0.0   1  22    14:19   W     0   59
25    4.0  18.2    13:29  -2.9     6:59   60    0   0.0   0  14    13:55   W     0   54
26    4.2  16.5    11:42  -2.5     6:11   61    0   0.0   0  12    23:38  SW     0   50
27    1.9   3.4     4:33   0.7     1:38   13    0   0.0   0  10     3:48  NW     0   62
---------------------------------------------------------------------------------------
TOT   4.8  22.0 21/11/09  -7.1  1/11/09 1492    0 159.6   1  32  8/11/09  SW   113   60

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      22:02    31/1/09          0      16:03    30/1/09        248
Wind Speed                   49       2:55   13/10/09          0       0:08     1/1/02          3
Wind Gust                    49       2:55   13/10/09          0       0:08     1/1/02          5
In Humidity                  69      13:59     1/7/09         19      13:05    21/2/09         37
Humidity                    100      16:32     6/2/09         15      11:35    23/7/09         59
In Temp                    28.6      16:35    24/7/09       15.0       9:16     3/5/09       18.8
Out Temp                   32.7      12:21    24/7/09      -15.8       0:08     5/1/09        9.1
Raw Barometer               894      23:44    14/6/09          0      10:58    6/11/09        805
Total Rain               1683.4      15:39    9/11/09        0.0       0:08     1/1/02      979.0


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:15    1/11/09          0       0:26    1/11/09        225
Wind Speed                   32      14:35    8/11/09          0       0:00    1/11/09          1
Wind Gust                    32      14:35    8/11/09          0       0:00    1/11/09          3
In Humidity                  33       2:25    3/11/09         23      11:26    1/11/09          5
Humidity                    100       4:26   10/11/09         19      11:26    1/11/09         60
In Temp                    22.5       0:16    2/11/09       20.0      12:14    1/11/09      -11.8
Out Temp                   22.0      12:49   21/11/09       -7.1       6:19    1/11/09        4.8
Raw Barometer               600       0:00    1/11/09          0      10:58    6/11/09         92
Total Rain               1683.4      15:39    9/11/09     1523.8       0:00    1/11/09     1649.8


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              353       0:23         31       1:42        315
Wind Speed                   10       3:48          0       0:00          0
Wind Gust                    10       3:48          0       0:00          1
In Humidity                   0       0:00          0       0:00          0
Humidity                     72       4:19         52       0:00         62
In Temp                   -17.8       0:00      -17.8       0:00      -17.8
Out Temp                    3.4       4:33        0.7       1:38        2.0
Raw Barometer                 0       0:00          0       0:00          0
Total Rain               1683.4       0:00     1683.4       0:00     1683.4