Bagno
Statistiche riassuntive aggiornate alle 14:39 del 17/9/09

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0  12.6  20/1/09  -7.1   5/1/09    0    0  97.4   0 184   1/1/09 ---   0.0    0
2     1.5  14.9  28/2/09 -10.1  20/2/09  531    0  50.2   1 184   1/2/09 WSW 996.9   74
3     5.8  13.9   8/3/09  -0.6   6/3/09  219    1  31.1   1 184   7/3/09 WSW 992.1   75
4     6.3  20.7   8/4/09   3.3   4/4/09 1569    0  45.3   1  23   7/3/09 WSW 988.8   71
5    16.5  33.3  24/5/09   8.4  10/5/09 1599    0   0.5   1  20  26/5/09  SW1004.9   71
6     6.3  14.1   8/3/09  -1.2  10/3/09 1569    02195.3   1  26   9/3/09 WSW 988.8   71
7
8     0.0   0.0   5/9/09   0.0   5/9/09    0    0   0.0   0 184   5/9/09 ---   0.0    0
9    14.6  22.2  14/9/09  -7.0  16/9/09  261    0   2.6   0 184   5/9/09 NNE 999.9   62
---------------------------------------------------------------------------------------
TOT  13.4  32.6  26/8/09 -10.1  20/2/09  978    5 414.9   0 184 22/12/08 SSW1000.4   68

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5     0.0  21.8    19:18   0.0    15:18    0    0   0.0   0 184    15:18 ---   0.0    0
6     0.0  21.8     0:18  16.4     7:18    0    0   1.6   0 184     0:18 ---   0.0    0
7     0.0  20.5     0:18   8.1     6:18    0    0   0.0   0 184     0:18 ---   0.0    0
8     0.0  21.2    17:18   6.9     7:18    0    0   0.0   0 184     0:18 ---   0.0    0
9     0.0  20.5    13:18   7.3     7:18    0    0   0.0   0 184     0:18 ---   0.0    0
10    0.0  20.9    13:18   9.5     5:18    0    0   0.0   0 184     0:18 ---   0.0    0
11    0.0  20.9    14:18  10.0     1:18    0    0   0.0   0 184     0:18 ---   0.0    0
12   11.2  19.2    18:18   0.0    22:18   12    0   1.0   0 184     0:18 NNE1002.0   65
13   13.0  19.5    16:00  10.7     3:18   52    0   1.0   0 184     0:18 NNE1000.2   64
14   14.5  22.2    14:05   9.3     6:31   46    0   0.0   0   7    15:26  NE 998.6   63
15   14.7  19.6    17:15  -5.2    15:37   50    0   0.0   0   5    21:04 NNE1001.9   63
16   16.6  22.2    17:25  -7.0    22:59   54    0   0.0   0  92     3:05  NE 998.9   60
17   15.8  21.8    13:29  12.5     6:17   33    0   0.0   0   4     6:17 NNE 998.9   58
---------------------------------------------------------------------------------------
TOT  14.6  22.2  14/9/09  -7.0  16/9/09  248    0   2.6   0 184   5/9/09 NNE 999.9   62

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338      15:02    18/1/09          0       1:02    18/1/09        202
Wind Speed                   92      10:33    28/8/09          0      19:25   22/12/08          0
Wind Gust                   184      19:25   22/12/08          0      23:00     3/2/09          5
Humidity                    100      19:25   22/12/08         24      14:00    10/3/09         66
Out Temp                   32.6      16:13    26/8/09      -10.1       5:00    20/2/09       14.4
Raw Barometer             935.4      20:03   31/12/08      889.0       8:00     5/3/09      922.1
Total Rain                417.5      16:00    13/9/09        2.6      19:25   22/12/08      998.4


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338      15:30    14/9/09          0       7:57    13/9/09         22
Wind Speed                   92       3:05    16/9/09          0      15:18     5/9/09          0
Wind Gust                   184      15:18     5/9/09          0      21:50    12/9/09          2
Humidity                    100      16:18     5/9/09         40      16:18     9/9/09         61
Out Temp                   22.2      14:05    14/9/09       -7.0      22:59    16/9/09       16.5
Raw Barometer             929.9       1:18     8/9/09      918.8      15:01    14/9/09      921.8
Total Rain                417.5      16:00    13/9/09      414.9      15:18     5/9/09      417.5


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338       2:13          0       7:08         22
Wind Speed                    4       6:17          0       0:00          0
Wind Gust                     4       6:17          0       0:00          0
Humidity                     60       0:00         53      13:29         59
Out Temp                   21.8      13:29       12.5       6:17       18.2
Raw Barometer             921.8      11:04      919.8       0:51      921.7
Total Rain                417.5       0:00      417.5       0:00      417.5