Avezzano centro
Statistiche riassuntive aggiornate alle 6:10 del 27/11/09

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.8   9.4  11/1/09  -7.4   5/1/09 1731    0 121.4   2  27   3/1/09 WSW  1009   66
2     2.1  13.0  27/2/09 -10.3  19/2/09  924    0  83.8   3  27   7/2/09 WNW   925   54
3     5.9  17.4  28/3/09  -5.0  23/3/09 1772    0 146.2   4  32  29/3/09  SW  1009   47
4    10.2  21.0   6/4/09   2.3   5/4/09  904    0  95.5   3  25   1/4/09  SW   970   49
5    16.3  33.5  25/5/09   3.4   1/5/09 1472    0  70.6   2  27  29/5/09  SW  1022   40
6    18.3  33.3  19/6/09   7.9  23/6/09 1370    0  90.0   2  27   6/6/09   W  1018   44
7    22.5  36.1  24/7/09   9.6  19/7/09 1269    0  21.2   2  23   9/7/09   W   933   43
8    22.0  34.2  22/8/09  13.1  20/8/09 1295    0  31.4   2  23   3/8/09  SE   957   58
9    17.4  30.6   2/9/09   7.8   8/9/09 1373    0  87.4   4  37   6/9/09 ESE    78   74
10   10.9  27.2  9/10/09  -2.9 15/10/09 1657    0  70.4   3 117 12/10/09  SE   934   80
11    6.2  17.0 21/11/09  -2.6  2/11/09 1442    0 130.2   2  51  3/11/09  SE  1014   90
---------------------------------------------------------------------------------------
TOT  12.3  36.1  24/7/09  -7.5  14/2/0915209    0 934.2   3 117 12/10/09  SE   894   58

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.0  15.1    14:26  -2.2     6:02   61    0   0.0   1  12    17:52   E  1019   74
2     5.2  10.3    23:18  -2.6     6:42   60    0  41.6   2  18    16:51   E  1010   86
3     8.5  12.1    14:44   1.8    23:59   57    0   2.6  11  51     1:51 WNW   997   67
4     5.4  11.1    23:08  -0.8     5:21   60    0   6.0   2  18    18:07  SE  1002   93
5    10.6  14.9    12:54   6.8    23:54   54    0   1.6   5  24    12:46 WSW  1005   82
6     7.6   8.7    14:06   6.5     0:18   56    0  27.6   1  13    18:05  SE  1004   98
7     5.2   9.8    15:56   1.9     6:38   60    0   0.0   1  16     2:37  SE  1007   97
8     6.0  10.4    13:28   2.4     0:00   59    0  30.4   3  21    14:00   W   998   93
9     6.4   9.6    13:06   4.0     0:39   58    0  19.0   2  14    17:27 WSW  1001   96
10    6.9  11.0    14:44   3.3     3:44   58    0   0.0   1  13    11:28  SE  1001   95
11    7.5  13.3    14:43   2.1    23:42   58    0   0.0   2  17    16:58  SE  1005   82
12    4.9  13.7    15:25  -0.7     7:06   60    0   0.2   1  15    15:45   W  1014   87
13    4.8  12.5    14:43  -0.6     4:38   60    0   0.0   1  10    13:18  SE  1021   87
14    5.9  12.2    13:09   0.3     6:03   59    0   0.0   1  18    17:23  SE  1023   92
15    6.0  10.1    15:34   2.7     1:13   59    0   0.0   0  10    14:30  SE  1021   98
16    6.7  10.1    14:17   4.0     5:43   58    0   0.2   1   9     2:11  SE  1020   98
17    6.4  12.6    15:29   3.6     8:05   59    0   0.4   0   9    13:12  SE  1022   98
18    6.8  15.0    14:33   1.4     4:22   58    0   0.0   0   9    12:32  SE  1025   94
19    7.3  15.6    14:30   1.9     5:53   58    0   0.0   0   8    11:51  SE  1027   91
20    7.1  15.5    14:56   1.7     6:32   58    0   0.0   0   8    12:44   E  1029   89
21    6.0  17.0    15:11   1.0     6:41   58    0   0.0   0   9    13:18 NNW  1028   82
22
23    7.2  13.1    14:37   2.9    22:52   22    0   0.0   1   9    18:01  SE  1020   91
24    5.0  12.6    14:07   0.1     6:58   60    0   0.0   0  16     9:42  SE  1020   92
25    4.7  13.2    15:26  -1.1     7:17   60    0   0.2   1  10    18:11  SE  1021   89
26    4.9  11.5    14:03  -1.5     5:52   60    0   0.2   1  17    19:31  SE  1020   91
27    2.3   4.0     0:04   1.2     3:25   16    0   0.0   0   0     0:00   N  1018   98
---------------------------------------------------------------------------------------
TOT   6.2  17.0 21/11/09  -2.6  2/11/09 1445    0 130.2   2  51  3/11/09  SE  1014   90

HEAT BASE: 65.0
COOL BASE: 65.0